Sullivan County (TN)
From The RadioReference Wiki
Return to Sullivan County (TN) database page
Contents
Sullivan County
Sullivan County Sheriff WEB FB
Former Use
- 154.325 WQCU324 BM Sullivan Co Fire County Fire [Expired 5/15] FMN Deprecated 7/14/26
- 154.175 WQAZ706 BM 421 Area Fire 421 Area Fire [Expired 9/24] FMN Deprecated
- 154.220 KXQ884 BM Piney Flats Fire Piney Flats Fire [Expired 6/23] FMN Deprecated
- 154.280 KWJ441 BM E Sullivan Fire East Sullivan County Fire [Expired 2/22] FMN Deprecated
Municipalities
Blountville
- 153.440 158.145 WRP245 RM Blntvl Utilities City Utilities [Expired 8/25] FMN Deprecated 7/14/26
Bristol
- KXZ879 Expired 11/24
155.700 154.830 KXZ870 RM 100.0 PL Bristol Police (BACKUP) Police: Dispatach [Expired 11/24] FMN Deprecated 7/14/26 155.520 158.910 KXZ870 RM 210.7 PL Brist Police T/R (BACKUP) Police: Temp Repeater [Expired 11/24] FMN Law Tac 155.970 KXZ870 M 91.5 PL Brist PoliceTacA (BACKUP) Police: Tac [Expired 11/24] FMN Law Tac 159.150 KXZ870 M Brist PoliceTacB (BACKUP) Police: Tac [Expired 11/24] FMN Law Tac 154.800 KXZ870 M 100.0 PL Brist VA PD I/O Bristol VA Police Interop [Expired 11/24] FMN Law Talk
Kingsport
Kingsport Central Dispatch WEB 911 District WEB
Each year, the Communications Specialists in KCD process roughly a quarter of a million telephone calls. Approximately 25% (50,000) of these calls are emergency calls to 9-1-1. Although a division of Kingsport Police, KCD also provides services for Kingsport Fire, Sullivan County E.M.S., Kingsport Life Saving Crew, and other city departments and functions
During the year 2013, Central Dispatch handled 98,940 requests for service for citizens, 62,203 were police related 7926 were Fire , 13,866 were medical and the remainder were for other city department or agencies. The following year ,2014 request for service increased to 102,132 with 64,369 being police related, 8,339 fire and 13,897 medical.
In 2013,Central Dispatch processed 245,126 phone calls of those calls 47,739 were 911 calls and 130,271 were received on administrative phone lines. With a 1% increase in 2014 there were 255,049 calls received , 43,375 being 911 calls.
Provides service for Police, Fire, Medical and Rescue. In addition, after 5 p.m. and on holidays and weekends, they handle calls for Public Works Divisions such as streets, utilities, and transportation. This division is made up of two units – Central Dispatch and Communications Maintenance.”
Moved into the new 7,500 square foot, state-of-the-art, 9-1-1 Emergency Communications Center in Downtown Kingsport in October 2015. Central Dispatch had previously been housed in a cramped 1,000 square foot space on the second floor of the Kingsport Justice Center since 1989. Prior to that, Central Dispatch operated out of the basement of the Civic Auditorium. Central Dispatch personnel include the 9-1-1 Director, a Communications Supervisor, a Technical Services Coordinator, 4 Shift Leaders, and more than a dozen Communications Specialists.
Kingsport Police WEB
Chief Phipps heads the department of nearly 120 sworn officers supplemented by several additional full-time and part time non-sworn personnel, for a total of approximately 180 employees. In addition, the department has a very dedicated Volunteer Services Program.
These officers patrol a city that is roughly 50 square miles in size, and encompasses land in both Sullivan and Hawkins counties. The City has a population of approximately 55,000 citizens and has over 450 miles of roadway including approximately 25 miles of interstate highways.
The Kingsport Police Department also operates the city’s 911 Communications Center. K.P.D. is unique in that it is one of the few remaining municipal police departments in the state that operate an in-house city jail.
Kingsport Fire WEB
- 8 Stations
- 154.43 from KCD has Voice Inversion for some reason, all other comms are in the clear (7/25)
Kingsport Public Works WEB
Kingsport Housing and Redevelopment Authority
- Expired 4/5/125 still in db (7/26)
Bristol Life Saving Crew (BLSC)
BLSC no longer primarily serves the Tennessee side unless they are called for backup because SCEMS or BTFD is fully occupied (updated 8/9/24)
Old Information
Bristol Life Saving Crew works in both Bristol Tennessee and Bristol Virginia.
- 155.205 KNGM489 RM 88.5 PL Operations - State Medical FMN
- 155.340 KNGM489 M Unit to Hospital FMN
- 463.150 468.150 KNGM489 RM Operations FMN
- 460.825 465.825 WNQN905 RM 173.8 PL Basic Operations FM
- 462.950 467.950 KNGM489 RM Alternate Operations (Emergency) FMN
462.975 467.975 KNGM489 RM 179.9 PL Primary Operations (Emergency) FMN
- Wellmont Mobile Ops Racetrack - Mobiles on 158.145, 158.34, 159.885, 160.095, 160.11, 173.25, 173.3 (NFM) WPNV682 [Expired 7/24] Deprecated 7/26/25
Unit Designators / Maps / Codes
Fire Departments District Maps (PDF)
- 001 Avoca
- 100 Bluff City
- 200 Piney Flats
- 300 Warriors Path
- 400-421 Area
- 500 Bloomingdale
- 600 Sullivan East
- 700 Hickory Tree
- 800 Sullivan West
- 900 Sullivan County
Unit Assignments
Unit Numbers -- many have changed - for agency size reference only
| Unit | Agency | Type | User |
| 1 | Avoca VFD | Vehicle | Engine 1 |
| 1 | Sullivan County Schools | School | |
| 2 | Avoca VFD | Vehicle | Ladder 2 |
| 2 | Sullivan County Schools | School | |
| 3 | Avoca VFD | Vehicle | Engine 3 |
| 3 | Sullivan County Public Works | Vehicle | |
| 3 | Sullivan County Schools | School | |
| 4 | Avoca VFD | Vehicle | Brush 4 |
| 4 | Sullivan County Schools | School | |
| 5 | Avoca VFD | Vehicle | |
| 5 | Sullivan County Public Works | Vehicle | |
| 5 | Sullivan County Schools | School | |
| 6 | Sullivan County Schools | School | |
| 7 | Avoca VFD | Vehicle | Command 7 |
| 7 | Sullivan County Public Works | Vehicle | |
| 7 | Sullivan County Schools | School | |
| 8 | Sullivan County Schools | School | |
| 9 | Sullivan County Schools | School | |
| 10 | Sullivan County Schools | School | |
| 11 | Sullivan County Schools | School | |
| 13 | Sullivan County Schools | School | |
| 14 | Sullivan County Schools | School | |
| 15 | Sullivan County Schools | School | |
| 17 | Sullivan County Schools | School | |
| 18 | Sullivan County Schools | School | |
| 21 | Sullivan County Public Works | Vehicle | |
| 21 | Sullivan County Schools | School | |
| 24 | Bluff City RS | Vehicle | Response 24 |
| 25 | Bluff City RS | Vehicle | Rescue 25 |
| 35 | Bristol PD | Police | Vehicle Maint. |
| 36 | Avoca VFD | Fireman | |
| 40 | BTU | Vehicle | |
| 43 | BTU | Vehicle | |
| 43 | Sullivan County Public Works | Vehicle | |
| 45 | Sullivan County Schools | School | |
| 47 | Sullivan County Public Works | Vehicle | |
| 53 | Waste Management | Vehicle | |
| 54 | Avoca VFD | Fireman | |
| 54 | Sullivan County Public Works | Vehicle | |
| 58 | Avoca VFD | Fireman | |
| 59 | BTU | Vehicle | |
| 60 | Sullivan County Public Works | Vehicle | |
| 61 | BTU | Vehicle | |
| 63 | BTU | Vehicle | |
| 73 | BTU | Vehicle | |
| 74 | BTU | Vehicle | |
| 75 | BTU | Vehicle | |
| 78 | BTU | Vehicle | |
| 79 | BTU | Vehicle | |
| 91 | Sullivan County Public Works | Vehicle | |
| 91 | Sullivan County Public Works | Vehicle | |
| 96 | BTU | Vehicle | |
| 101 | Tri-Cities Airport Security | Police | |
| 102 | Bluff City VFD | Vehicle | Engine 2 |
| 102 | Tri-Cities Airport Security | Police | |
| 103 | Kingsport PD | Police | |
| 104 | Bluff City VFD | Vehicle | Tanker 4 |
| 104 | Tri-Cities Airport Security | Police | |
| 105 | Sullivan County SO | Deputy | |
| 106 | Bluff City VFD | Vehicle | Unit 6 |
| 106 | Kingsport PD | Police | |
| 107 | Kingsport PD | Police | |
| 108 | Bluff City VFD | Vehicle | Engine 8 |
| 108 | Kingsport PD | Police | |
| 109 | Tri-Cities Airport Security | Police | |
| 110 | Bluff City VFD | Vehicle | Brush 10 |
| 111 | Kingsport PD | Police | |
| 112 | Sullivan County Public Works | Vehicle | |
| 112 | Sullivan County Schools | School | Robert |
| 114 | Kingsport PD | Police | |
| 115 | Kingsport PD | Police | |
| 117 | Kingsport PD | Police | |
| 118 | Kingsport PD | Police | |
| 119 | Kingsport PD | Police | |
| 120 | Sullivan County SO | Deputy | |
| 123 | Kingsport PD | Police | |
| 124 | Kingsport PD | Police | |
| 125 | Kingsport PD | Police | |
| 126 | Kingsport PD | Police | |
| 127 | Kingsport PD | Police | |
| 127 | Sullivan County SO | Deputy | |
| 129 | Kingsport PD | Police | |
| 129 | Sullivan County SO | Deputy | |
| 130 | Sullivan County SO | Deputy | |
| 131 | Sullivan County SO | Deputy | Lt. |
| 133 | Bluff City VFD | Fireman | |
| 133 | Sullivan County Public Works | Vehicle | |
| 134 | Sullivan County SO | Deputy | |
| 135 | Kingsport PD | Police | |
| 135 | Sullivan County SO | Deputy | |
| 137 | Kingsport PD | Police | |
| 137 | Sullivan County EMS | Vehicle | |
| 138 | Bluff City VFD | Fireman | |
| 139 | Sullivan County SO | Deputy | |
| 140 | Sullivan County SO | Deputy | |
| 141 | Sullivan County Schools | School | |
| 144 | Sullivan County SO | Deputy | |
| 145 | Sullivan County SO | Deputy | |
| 146 | Kingsport PD | Police | |
| 147 | Kingsport PD | Police | |
| 148 | Kingsport PD | Police | |
| 149 | Kingsport PD | Police | |
| 151 | Kingsport PD | Police | |
| 151 | Sullivan County EMS | Vehicle | |
| 151 | Sullivan County SO | Deputy | |
| 152 | Sullivan County EMS | Vehicle | Rescue 152 |
| 153 | Kingsport PD | Police | |
| 154 | Kingsport PD | Police | |
| 154 | Sullivan County SO | Deputy | |
| 156 | Kingsport PD | Police | |
| 157 | Sullivan County SO | Deputy | |
| 160 | Sullivan County SO | Deputy | |
| 161 | Kingsport PD | Police | |
| 162 | Kingsport PD | Police | |
| 164 | Kingsport PD | Police | |
| 165 | Kingsport PD | Police | |
| 167 | Kingsport PD | Police | |
| 167 | Sullivan County SO | Deputy | |
| 168 | Kingsport PD | Police | |
| 169 | Kingsport PD | Police | |
| 170 | Kingsport PD | Police | |
| 174 | Kingsport PD | Police | |
| 175 | Kingsport PD | Police | |
| 175 | Sullivan County SO | Deputy | |
| 176 | Kingsport PD | Police | |
| 177 | Kingsport PD | Police | |
| 179 | Sullivan County SO | Deputy | |
| 180 | Sullivan County SO | Deputy | |
| 181 | Sullivan County SO | Deputy | |
| 183 | Kingsport PD | Vehicle | |
| 183 | Sullivan County SO | Deputy | |
| 185 | Kingsport PD | Police | |
| 190 | Bluff City VFD | Fireman | |
| 192 | Waste Management | Vehicle | |
| 193 | Sullivan County SO | Deputy | |
| 197 | Sullivan County SO | Deputy | |
| 198 | Bluff City VFD | Fireman | |
| 200 | Sullivan County Schools | School | |
| 201 | Piney Flatts VFD | Vehicle | Brush 1 |
| 201 | Tri-Cities Airport Security | Police | |
| 202 | Tri-Cities Airport Security | Police | |
| 203 | Tri-Cities Airport Security | Police | |
| 205 | Washington County SO | Deputy | Lt. |
| 207 | Piney Flatts VFD | Vehicle | |
| 207 | Sullivan County SO | Deputy | Lt. |
| 209 | Piney Flatts VFD | Vehicle | Ladder 9 |
| 209 | Sullivan County SO | Deputy | Lt. |
| 210 | Sullivan County SO | Deputy | |
| 211 | Piney Flatts VFD | Vehicle | Command 11 |
| 217 | Piney Flatts VFD | Fireman | |
| 217 | Sullivan County SO | Deputy | |
| 219 | Sullivan County SO | Deputy | |
| 220 | Sullivan County SO | Deputy | |
| 221 | Kingsport PD | Police | |
| 221 | Piney Flatts VFD | Fireman | |
| 224 | Sullivan County SO | Deputy | |
| 231 | Sullivan County SO | Deputy | |
| 232 | Kingsport PD | Police | |
| 237 | Sullivan County SO | Deputy | |
| 241 | Sullivan County SO | Deputy | |
| 253 | Kingsport PD | Police | |
| 253 | Sullivan County SO | Deputy | |
| 260 | Sullivan County SO | Deputy | |
| 267 | Sullivan County SO | Deputy | |
| 270 | Sullivan County SO | Deputy | |
| 281 | Sullivan County SO | Deputy | |
| 283 | Sullivan County SO | Deputy | |
| 285 | Sullivan County SO | Deputy | |
| 287 | Sullivan County SO | Deputy | |
| 289 | Sullivan County SO | Deputy | |
| 291 | Piney Flatts VFD | Vehicle | |
| 293 | Piney Flatts VFD | Vehicle | |
| 294 | Sullivan County SO | Deputy | |
| 295 | Piney Flatts VFD | Fireman | |
| 297 | Sullivan County SO | Deputy | |
| 299 | Piney Flatts VFD | Vehicle | Ladder 9 |
| 299 | Sullivan County SO | Deputy | |
| 300 | Sullivan County Schools | School | |
| 301 | Tri-Cities Airport Security | Police | |
| 301 | Warriors Path VFD | Vehicle | |
| 302 | Sullivan County EMS | EMS Personell | |
| 302 | Tri-Cities Airport Security | Police | |
| 303 | Sullivan County SO | Deputy | |
| 303 | Tri-Cities Airport Security | Police | |
| 303 | Warriors Path VFD | Vehicle | Rescue 303 |
| 304 | Warriors Path VFD | Vehicle | Engine 4 |
| 305 | Warriors Path VFD | Vehicle | Engine 5 |
| 306 | Warriors Path VFD | Vehicle | |
| 307 | Sullivan County SO | Deputy | |
| 307 | Warriors Path VFD | Vehicle | |
| 309 | Sullivan County SO | Deputy | |
| 309 | Warriors Path VFD | Vehicle | Brush 9 |
| 310 | Bristol PD | Police | |
| 315 | Sullivan County SO | Deputy | |
| 317 | Sullivan County EMS | EMS Personell | |
| 317 | Sullivan County SO | Deputy | |
| 319 | Sullivan County SO | Deputy | |
| 319 | Warriors Path VFD | Fireman | |
| 320 | Sullivan County SO | Deputy | |
| 321 | Sullivan County EMS | EMS Personell | |
| 321 | Sullivan County SO | Deputy | |
| 322 | Sullivan County EMS | EMS Personell | |
| 323 | Sullivan County EMS | EMS Personell | |
| 323 | Sullivan County SO | Deputy | |
| 324 | Sullivan County SO | Deputy | |
| 325 | Bristol PD | Police | |
| 327 | Sullivan County SO | Deputy | |
| 330 | Bristol PD | Police | |
| 332 | Sullivan County EMS | EMS Personell | |
| 334 | Bristol PD | Police | |
| 335 | Bristol PD | Police | Lt. |
| 336 | Sullivan County EMS | EMS Personell | |
| 339 | Bristol PD | Police | |
| 340 | Sullivan County SO | Deputy | |
| 344 | Bristol PD | Police | |
| 346 | Bristol PD | Police | |
| 347 | Sullivan County SO | Deputy | |
| 348 | Bristol PD | Police | |
| 348 | Sullivan County EMS | EMS Personell | |
| 351 | Sullivan County SO | Deputy | |
| 352 | Waste Management | Vehicle | |
| 354 | Bristol PD | Police | |
| 358 | Warriors Path VFD | Fireman | |
| 360 | Sullivan County SO | Deputy | |
| 363 | Sullivan County SO | Deputy | |
| 364 | Bristol PD | Police | |
| 366 | Sullivan County EMS | EMS Personell | |
| 367 | Sullivan County SO | Deputy | |
| 369 | Sullivan County SO | Deputy | |
| 374 | Sullivan County EMS | EMS Personell | |
| 375 | Bristol PD | Police | |
| 377 | Bristol PD | Police | |
| 377 | Warriors Path VFD | Fireman | |
| 378 | Bristol PD | Police | |
| 380 | Warriors Path VFD | Fireman | |
| 382 | Bristol PD | Police | |
| 386 | Bristol PD | Police | |
| 390 | Bristol PD | Police | |
| 391 | Bristol PD | Police | |
| 401 | 421 Area Emergency Srvcs | Vehicle | Engine 401 |
| 401 | Tri-Cities Airport Security | Police | |
| 402 | 421 Area Emergency Srvcs | Vehicle | Pumper/Tanker |
| 402 | Tri-Cities Airport Security | Police | |
| 403 | 421 Area Emergency Srvcs | Vehicle | Pumper/Tanker |
| 403 | Sullivan County SO | Deputy | |
| 403 | Tri-Cities Airport Security | Police | |
| 404 | 421 Area Emergency Srvcs | Vehicle | Brush 404 |
| 404 | Sullivan County SO | Deputy | |
| 408 | Waste Management | Vehicle | |
| 411 | 421 Area Emergency Srvcs | Fireman | |
| 412 | Bristol PD | Police | |
| 414 | Bristol PD | Police | |
| 415 | Bristol PD | Police | |
| 418 | 421 Area Emergency Srvcs | Fireman | |
| 420 | Bristol PD | Police | |
| 424 | Bristol PD | Police | |
| 425 | Sullivan County SO | Deputy | |
| 426 | Bristol PD | Police | |
| 429 | Bristol PD | Police | |
| 429 | Sullivan County SO | Deputy | |
| 430 | Bristol PD | Police | |
| 432 | Bristol PD | Police | |
| 435 | Bristol PD | Police | |
| 436 | Bristol PD | Police | |
| 439 | Bristol PD | Police | |
| 440 | Bristol PD | Police | |
| 443 | Bristol PD | Police | |
| 444 | Bristol PD | Police | |
| 445 | Bristol PD | Police | |
| 446 | Bristol PD | Police | |
| 447 | Bristol PD | Police | |
| 448 | Bristol PD | Police | |
| 449 | Bristol PD | Police | |
| 450 | Bristol PD | Police | |
| 451 | Bristol PD | Police | |
| 452 | Bristol PD | Police | |
| 453 | Bristol PD | Police | |
| 454 | Bristol PD | Police | |
| 455 | Bristol PD | Police | |
| 456 | Bristol PD | Police | |
| 457 | Bristol PD | Police | |
| 459 | Bristol PD | Police | |
| 460 | Bristol PD | Police | |
| 462 | Bristol PD | Police | |
| 463 | Bristol PD | Police | |
| 463 | Sullivan County SO | Deputy | |
| 500 | Bloomingdale VFD | Vehicle | |
| 501 | Bloomingdale VFD | Vehicle | |
| 502 | Bloomingdale VFD | Vehicle | |
| 504 | Bloomingdale VFD | Vehicle | |
| 504 | Sullivan County Schools | School | |
| 505 | Bloomingdale VFD | Vehicle | |
| 506 | Bloomingdale VFD | Vehicle | |
| 508 | Sullivan County Schools | School | |
| 509 | Sullivan County Schools | School | |
| 510 | Sullivan County EMS | Vehicle | |
| 511 | Sullivan County Schools | School | |
| 514 | Bloomingdale VFD | Fireman | |
| 515 | Bloomingdale VFD | Fireman | |
| 516 | Bloomingdale VFD | Fireman | |
| 522 | Sullivan County Schools | School | |
| 528 | Bloomingdale VFD | Fireman | |
| 529 | Bloomingdale VFD | Fireman | |
| 535 | Bloomingdale VFD | Fireman | |
| 565 | Bloomingdale VFD | Fireman | |
| 589 | Bloomingdale VFD | Fireman | |
| 601 | East Sullivan County VFD | Vehicle | Engine 1 |
| 602 | East Sullivan County VFD | Vehicle | Tanker 2 |
| 603 | East Sullivan County VFD | Vehicle | Brush 3 |
| 604 | East Sullivan County VFD | Vehicle | Tanker 4 |
| 605 | East Sullivan County VFD | Vehicle | Engine 5 |
| 606 | East Sullivan County VFD | Vehicle | Engine 6 |
| 607 | East Sullivan County VFD | Vehicle | Support 7 |
| 611 | East Sullivan County VFD | Fireman | |
| 612 | East Sullivan County VFD | Fireman | |
| 613 | East Sullivan County VFD | Fireman | |
| 614 | East Sullivan County VFD | Fireman | |
| 615 | East Sullivan County VFD | Fireman | Rich Thomas |
| 616 | East Sullivan County VFD | Fireman | |
| 617 | East Sullivan County VFD | Fireman | |
| 618 | East Sullivan County VFD | Fireman | |
| 619 | East Sullivan County VFD | Fireman | |
| 620 | East Sullivan County VFD | Fireman | |
| 621 | East Sullivan County VFD | Fireman | |
| 622 | East Sullivan County VFD | Fireman | |
| 623 | East Sullivan County VFD | Fireman | |
| 624 | East Sullivan County VFD | Fireman | |
| 625 | East Sullivan County VFD | Fireman | |
| 626 | East Sullivan County VFD | Fireman | |
| 627 | East Sullivan County VFD | Fireman | |
| 628 | East Sullivan County VFD | Fireman | |
| 629 | East Sullivan County VFD | Fireman | |
| 630 | East Sullivan County VFD | Fireman | |
| 631 | East Sullivan County VFD | Fireman | |
| 632 | East Sullivan County VFD | Fireman | |
| 633 | East Sullivan County VFD | Fireman | |
| 634 | East Sullivan County VFD | Fireman | |
| 636 | East Sullivan County VFD | Fireman | |
| 637 | East Sullivan County VFD | Fireman | |
| 638 | East Sullivan County VFD | Fireman | |
| 639 | East Sullivan County VFD | Fireman | |
| 640 | East Sullivan County VFD | Fireman | |
| 641 | East Sullivan County VFD | Fireman | |
| 642 | East Sullivan County VFD | Fireman | |
| 643 | East Sullivan County VFD | Fireman | |
| 644 | East Sullivan County VFD | Fireman | |
| 645 | East Sullivan County VFD | Fireman | |
| 646 | East Sullivan County VFD | Fireman | |
| 647 | East Sullivan County VFD | Fireman | |
| 703 | Hickory Tree VFD | Fireman | |
| 705 | Hickory Tree VFD | Fireman | |
| 705 | Kingsport Public Works | Vehicle | |
| 707 | Kingsport Public Works | Vehicle | |
| 713 | Hickory Tree VFD | Fireman | |
| 722 | Hickory Tree VFD | Fireman | |
| 723 | Hickory Tree VFD | Fireman | |
| 723 | Sullivan County Public Works | Vehicle | |
| 734 | Sullivan County SO | Deputy | Lt. |
| 750 | Hickory Tree VFD | Fireman | |
| 750 | Sullivan County Public Works | Vehicle | |
| 790 | Hickory Tree VFD | Fireman | |
| 791 | Hickory Tree VFD | Vehicle | A1 |
| 792 | Hickory Tree VFD | Vehicle | |
| 793 | Hickory Tree VFD | Vehicle | |
| 795 | Hickory Tree VFD | Vehicle | |
| 796 | Hickory Tree VFD | Vehicle | |
| 797 | Hickory Tree VFD | Vehicle | B1 |
| 798 | Hickory Tree VFD | Vehicle | B2 |
| 799 | Hickory Tree VFD | Vehicle | S1 |
| 804 | Sullivan West VFD | Vehicle | Engine 4 |
| 805 | Sullivan West VFD | Vehicle | Engine 5 |
| 808 | Sullivan West VFD | Vehicle | Brush 8 |
| 809 | Sullivan West VFD | Vehicle | Unit 9 |
| 811 | Sullivan West VFD | Vehicle | |
| 814 | Sullivan West VFD | Vehicle | |
| 888 | Sullivan West VFD | Fireman | |
| 901 | Sullivan County VFD | Fireman | |
| 904 | Sullivan County VFD | Fireman | |
| 907 | Sullivan County VFD | Fireman | |
| 911 | Sullivan County VFD | Vehicle | Truck #102 |
| 912 | Sullivan County VFD | Vehicle | Truck #108 |
| 913 | Sullivan County VFD | Vehicle | Truck #106 |
| 914 | Sullivan County VFD | Vehicle | Truck #101 |
| 915 | Sullivan County VFD | Vehicle | Truck #105 |
| 948 | Sullivan County VFD | Fireman | |
| 950 | Sullivan County VFD | Fireman | |
| 1126 | Sullivan County SO | Deputy | Lt. |
| 1535 | Sullivan County SO | Deputy | |
| 1709 | Sullivan County SO | Deputy | |
| 1712 | Sullivan County SO | Deputy | |
| 1741 | Sullivan County SO | Deputy | |
| 1745 | Sullivan County SO | Deputy | |
| 1751 | Sullivan County SO | Deputy | |
| 1810 | Eastman FD - Kingsport | Vehicle | Industrial FD |
| 2102 | Kingsport PD | Police | |
| 2105 | Kingsport PD | Police | |
| 2106 | Kingsport PD | Police | |
| 2585 | Sullivan County SO | Deputy | |
| 2729 | Sullivan County SO | Deputy | |
| 2869 | Sullivan County SO | Deputy | |
| 2940 | Sullivan County SO | Deputy | |
| 3065 | Kingsport PD | Police | |
| 3101 | Kingsport PD | Police | |
| 3102 | Kingsport PD | Police | |
| 3103 | Kingsport PD | Police | |
| 3104 | Kingsport PD | Police | |
| 3105 | Kingsport PD | Police | Animal Control |
| 3106 | Kingsport PD | Police | |
| 3107 | Kingsport PD | Police | |
| 3153 | Kingsport PD | Police | |
| 3154 | Kingsport PD | Police | |
| 3155 | Kingsport PD | Police | |
| 3168 | Kingsport PD | Police | |
| 3201 | Kingsport PD | Police | |
| 3203 | Kingsport PD | Police | |
| 3204 | Kingsport PD | Police | |
| 3205 | Kingsport PD | Police | |
| 3207 | Kingsport PD | Police | |
| 3252 | Kingsport PD | Police | |
| 3253 | Kingsport PD | Police | |
| 3255 | Kingsport PD | Police | |
| 3294 | Sullivan County SO | Deputy | |
| 3540 | Sullivan County SO | Deputy | |
| 3774 | Sullivan County SO | Deputy | |
| 3808 | Sullivan County SO | Deputy | |
| 3837 | Sullivan County SO | Deputy | |
| 3873 | Sullivan County SO | Deputy | |
| 3979 | Sullivan County SO | Deputy | |
| 4017 | Sullivan County SO | Deputy | |
| 4103 | Kingsport PD | Police | |
| 4103 | Sullivan County SO | Deputy | |
| 4106 | Sullivan County SO | Deputy | |
| 4124 | Sullivan County SO | Deputy | |
| 4126 | Sullivan County SO | Deputy | |
| 4135 | Sullivan County SO | Deputy | |
| 4147 | Sullivan County SO | Deputy | |
| 4203 | Kingsport PD | Police | |
| 4254 | Sullivan County SO | Deputy | |
| 4268 | Sullivan County SO | Deputy | |
| 4318 | Sullivan County SO | Deputy | |
| 4351 | Sullivan County SO | Deputy | |
| 4352 | Sullivan County SO | Deputy | |
| 4403 | Sullivan County SO | Deputy | |
| 4418 | Sullivan County SO | Deputy | |
| 4453 | Sullivan County SO | Deputy | |
| 4487 | Sullivan County SO | Deputy | |
| 4558 | Sullivan County SO | Deputy | |
| 4589 | Sullivan County SO | Deputy | |
| 4613 | Sullivan County SO | Deputy | |
| 4684 | Sullivan County SO | Deputy | |
| 4685 | Sullivan County SO | Deputy | |
| 4701 | Sullivan County SO | Deputy | |
| 4708 | Sullivan County SO | Deputy | |
| 4719 | Sullivan County SO | Deputy | |
| 4748 | Sullivan County SO | Deputy | |
| 4750 | Sullivan County SO | Deputy | |
| 4752 | Sullivan County SO | Deputy | |
| 4773 | Sullivan County SO | Deputy | |
| 4774 | Sullivan County SO | Deputy | |
| 4804 | Sullivan County SO | Deputy | |
| 4852 | Sullivan County SO | Deputy | |
| 4866 | Sullivan County SO | Deputy | |
| 4901 | Sullivan County SO | Deputy | |
| 4905 | Sullivan County SO | Deputy | |
| 4913 | Sullivan County SO | Deputy | |
| 4915 | Sullivan County SO | Deputy | |
| 4975 | Sullivan County SO | Deputy | |
| 4984 | Sullivan County SO | Deputy | |
| 4989 | Sullivan County SO | Deputy | |
| 5023 | Sullivan County SO | Deputy | |
| 5042 | Sullivan County SO | Deputy | |
| 5115 | Sullivan County SO | Deputy | |
| 5144 | Sullivan County SO | Deputy | |
| 5312 | Sullivan County SO | Deputy | |
| 5314 | Sullivan County SO | Deputy | |
| 5502 | Kingsport PD | Police | |
| 5503 | Kingsport PD | Police | |
| 5504 | Kingsport PD | Police | |
| 5505 | Kingsport PD | Police | |
| 5509 | Kingsport PD | Police | |
| 5510 | Kingsport PD | Police | |
| 5512 | Kingsport PD | Police | |
| Alpha | Tri-Cities Airport Security | Station | |
| BASE | BTU | Station | |
| Batallion 1 | Bristol FD | Vehicle | |
| Bluff City 02 | Bluff City PD | Police | |
| Bluff City 03 | Bluff City PD | Police | |
| Bluff City 04 | Bluff City PD | Police | |
| Bluff City 06 | Bluff City PD | Police | |
| Bluff City 08 | Bluff City PD | Police | |
| Bluff City 09 | Bluff City PD | Police | |
| Bluff City 10 | Bluff City PD | Police | |
| Bluff City 25 | Bluff City PD | Police | |
| Bravo | Tri-Cities Airport Security | Station | |
| C1 | Bristol FD | Vehicle | |
| C3 | Kingsport FD | Vehicle | |
| C4 | Bristol FD | Vehicle | |
| Central | Central Dispatch | Station | Kingsport |
| Charlie | Tri-Cities Airport Security | Station | |
| Charlie | Station | ||
| CommCenter | Tri-Cities Airport Security | Station | |
| Constable 131 | Sullivan County SO | Constable | |
| Constable 132 | Sullivan County SO | Constable | |
| Constable 135 | Sullivan County SO | Constable | |
| Constable 139 | Sullivan County SO | Constable | |
| Constable 140 | Sullivan County SO | Constable | |
| Constable 143 | Sullivan County SO | Constable | |
| Constable 147 | Sullivan County SO | Constable | |
| Constable 149 | Sullivan County SO | Constable | |
| DB02 | Dobbyns Bennit HS | School | |
| DB03 | Dobbyns Bennit HS | School | |
| DB04 | Dobbyns Bennit HS | School | |
| DB05 | Dobbyns Bennit HS | School | |
| DB06 | Dobbyns Bennit HS | School | |
| DB07 | Dobbyns Bennit HS | School | Terry |
| DB08 | Dobbyns Bennit HS | School | |
| DB14 | Dobbyns Bennit HS | School | |
| DB16 | Dobbyns Bennit HS | School | Mark |
| DB17 | Dobbyns Bennit HS | School | |
| DBSRO | Dobbyns Bennit HS | School | |
| Engine 1 | Bristol FD | Vehicle | |
| Engine 1 | Kingsport FD | Vehicle | |
| Engine 12 | Kingsport FD | Vehicle | |
| Engine 2 | Bristol FD | Vehicle | |
| Engine 2 | Kingsport FD | Vehicle | |
| Engine 3 | Bristol FD | Vehicle | |
| Engine 3 | Kingsport FD | Vehicle | |
| Engine 4 | Kingsport FD | Vehicle | |
| Engine 5 | Kingsport FD | Vehicle | |
| Engine 6 | Kingsport FD | Vehicle | |
| Fire Resuce 5 | Kingsport FD | Vehicle | |
| Firesupport 1 | Kingsport FD | Vehicle | Fire Support 1 |
| Hazmat 5 | Kingsport FD | Vehicle | |
| Hickory Tree | Sullivan County Public Works | Station | |
| Inspector 1 | Kingsport FD | Vehicle | |
